ย
Covering Election night in Charles County. Results unofficial until certified by the Election Board.
Maryland Governor
| Name | % | ย | Votes |
|---|---|---|---|
| Larry Hogan / Boyd Rutherford (R) | 50.5% | ย | 28,057 |
| ย | ย | ย | ย |
| ย Ben Jealous / Susan Turnbull (D) | 48.8% | ย | 27,124 |
| ย | ย | ย | ย |
| Shawn Quinn / Christina Smith (L) | 0.4% | ย | 234 |
| ย | ย | ย | ย |
| Ian Shlakman / Annie Chambers (G) | 0.3% | ย | 165 |

Maryland Comptroller
| Name | % | ย | Votes |
|---|---|---|---|
| Anjali Reed Phukan (R) | 25.9% | ย | 14,109 |
| ย | ย | ย | ย |
| Peter Franchot (D) | 74% | ย | 40,228 |
ย

Maryland Attorney General
| Name | % | ย | Votes |
|---|---|---|---|
| Craig Wolf (R) | 30.9% | ย | 17,135 |
| ย | ย | ย | ย |
| Brian E. Frosh (D) | 69% | ย | 38,249 |
ย

U.S. Senator
| Name | % | ย | Votes |
|---|---|---|---|
| Tony Campbell (R) | 28.6% | ย | 15,935 |
| ย | ย | ย | ย |
| Ben Cardin (D) | 68.7% | ย | 38,329 |
| ย | ย | ย | ย |
| Arvin Vohra (L) | 0.7%% | ย | 397 |
| ย | ย | ย | ย |
| Neal Simon (U) | 2% | ย | 1,096 |
ย

U.S. House of Representatives, District 5
| Name | % | ย | Votes |
|---|---|---|---|
| William A. Devine, III (R) | 26.9% | ย | 15,037 |
| ย | ย | ย | ย |
| Steny H. Hoyer (D) | 71% | ย | 39,674 |
| ย | ย | ย | ย |
| Jacob Pulcher (L) | 1% | ย | 540 |
| ย | ย | ย | ย |
| Patrick J. Elder (G) | 1% | ย | 563 |
ย

State Senator District 27
| Name | % | ย | Votes |
|---|---|---|---|
| Jesse Allen Peed (R) | 33.4% | ย | 2.395 |
| ย | ย | ย | ย |
| Thomas V. “Mike” Miller (D) | 66.2% | ย | 4,742 |
ย

State Senator District 28
| Name | % | ย | Votes |
|---|---|---|---|
| Bill Dotsonย (R) | 34.6% | ย | 16,820 |
| ย | ย | ย | ย |
| Arthur Ellis (D) | 65.1% | ย | 31,629 |
ย
ย

House of Delegates District 27A
| Name | % | ย | Votes |
|---|---|---|---|
| Susie Proctor (D) | 97 | ย | 5,413 |
ย

House of Delegates District 28
| Name | % | ย | Votes |
|---|---|---|---|
| Dave Campbell (R) | 10.7% | ย | 13,244 |
| ย | ย | ย | ย |
| Jim Crawford (R) | 10.8% | ย | 13,322 |
| ย | ย | ย | ย |
| Maureen Janette Woodruff (R) | 9.5% | ย | 11,743 |
| ย | ย | ย | ย |
ย Debra Davis (D) |
23.4% | ย | 28,914 |
| ย | ย | ย | ย |
ย Edith J. Patterson (D) |
22.9% | ย | 28,358 |
| ย | ย | ย | ย |
ย C. T. Wilson (D) |
22.6% | ย | 27,909 |
ย

Charles County Commissioner President
| Name | % | ย | Votes |
|---|---|---|---|
| Henry Thompson (R) | 29.7% | ย | 16,417 |
| ย | ย | ย | ย |
| Reuben B. Collins, III (D) | 66.6% | ย | 36,842 |
| ย | ย | ย | ย |
| Chris Dudley (G) | 3.4% | ย | 1,906 |
ย

Charles County Commissioner District 1
| Name | % | ย | Votes |
|---|---|---|---|
| Joe Crawford (R) | 27.2% | ย | 15,002 |
| ย | ย | ย | ย |
| Gilbert “B.J.” Bowling (D) | 72.6% | ย | 40,111 |
ย
ย
Charles County Commissioner District 2
| Name | % | ย | Votes |
|---|---|---|---|
| Thomasina “Sina” Coates (D) | 81.3% | ย | 39,241 |
| ย | ย | ย | ย |
| Stanley R. Hayes (G)17.3% | 17.3% | ย | 8,367 |
ย

Charles County Commissioner District 3
| Name | % | ย | Votes |
|---|---|---|---|
| Amanda Stewartย (D) | 97% | ย | 43,089 |
ย

Charles County Commissioner District 4
| Name | % | ย | Votes |
|---|---|---|---|
| James Ashburn (R) | 27.1% | ย | 14,884 |
| ย | ย | ย | ย |
| Bobby Rucci (D) | 72.6% | ย | 39,825 |
ย

State’s Attorney
| Name | % | ย | Votes |
|---|---|---|---|
| Anthony “Tony” Covington (D) | 98.1% | ย | 45,267 |
ย

Judge of the Circuit Court
| Name | % | ย | Votes |
|---|---|---|---|
| Donine Marie Carrington | 51.8% | ย | 37,074 |
| ย | ย | ย | ย |
| William R. Greer, Jr. | 47.5% | ย | 33,961 |
ย

Register of Wills
| Name | % | ย | Votes |
|---|---|---|---|
| Loraine Davies Hennessy (D) | 98.6% | ย | 46,119 |
ย

Judge of the Orphans’ Court
| Name | % | ย | Votes |
|---|---|---|---|
| J. Lorraine Berryย (D) | 34.2% | ย | 37,459 |
| ย | ย | ย | ย |
| Darlene M. Breckย (D) | 33.9% | ย | 37,157 |
| ย | ย | ย | ย |
| Reginald Kearneyย (D) | 30.9% | ย | 33,793 |
| ย | ย | ย | ย |
ย

Sheriff
| Name | % | ย | Votes |
|---|---|---|---|
| Troy Berry (D) | 98.4% | ย | 47,004 |
ย

Board of Educationย
| Name | % | ย | Votes |
|---|---|---|---|
| Jennifer S. Abell | 9.5 | ย | 24,754 |
| ย | ย | ย | ย |
| Tajala “Taj Battle-Lockhart | 7.2 | ย | 18,649 |
| ย | ย | ย | ย |
| Dottery Butler-Washington | 9,0 | ย | 23,312 |
| ย | ย | ย | ย |
| Leslie Coker | 6.3 | ย | 16,350 |
| ย | ย | ย | ย |
| Elizabeth “Liz” Brown | 4.5 | ย | 11,681 |
| ย | ย | ย | ย |
| David Hancock | 9.3 | ย | 24,412 |
| ย | ย | ย | ย |
| Victoria “Vicki” Talley Kelly | 7.1 | ย | 18,459 |
| ย | ย | ย | ย |
| Michael “Mike” Lukas | 8.1 | ย | 20,984 |
| ย | ย | ย | ย |
| Margaret T. Marshall | 4.5 | ย | 11,778 |
| ย | ย | ย | ย |
| Virginia “Ginny” McGraw | 7.3 | ย | 19,062 |
| ย | ย | ย | ย |
| Barbara “Barb” Palko | 6.8 | ย | 17,652 |
| ย | ย | ย | ย |
| Robert Michael Pitts | 5.6 | ย | 14,556 |
| ย | ย | ย | ย |
| Nashonda Sherrod | 4.9 | ย | 12,629 |
| ย | ย | ย | ย |
| Latina “Tina” Wilson | 9.4% | ย | 24,498 |
ย
ย
Judge, Court of Special Appeals At Large
Continuance of Matthew J. Fader
| Yes | ย | 38,140 | ย |
| ย | ย | ย | ย |
| No | ย | 8,181 | ย |
ย
ย
Judge, Court of Special Appeals At Large
Continuance of Donald E. Beachley
| Yes | ย | 38,489 | ย |
| ย | ย | ย | ย |
| No | ย | 8,442 | ย |
ย
ย
Key:
(R) Republicanย |ย (D) Democratย |ย (L) Libertarianย |ย (G) Greenย |ย (U) Unaffiliated
Calvert Countyย |ย ย Election 2018ย ย |ย ย St. Mary’s County


ย Debra Davis (D)